APÉNDICES
Cuadro 1. Títulos utilizados en el estudio.
BANCOS | INVERSIÓN INMOBILIARIA |
Banco Español de Crédito | Compañía General de Inversiones |
Banco de Bilbao | |
Banco Central | MINERAS |
Banco Exterior de España | Sociedad Metalúrgica Duro Felguera |
Banco Hispano Americano | |
Banco Popular Español | MONOPOLIOS |
Banco de Vizcaya | CAMPSA |
| Tabacalera |
ELÉCTRICAS | Compañía Telefónica Nacional de España |
Fuerzas Elécricas de Cataluña (FECSA) | |
Hidroeléctrica del Cantábrico | SIDERO-METALÚRGICAS |
Hidroeléctrica de Cataluña | Altos Hornos de Vizcaya |
Hidroeléctrica Española | Constr. y Aux. de Ferrocarriles (CAF) |
Iberduero | Fab. de Autom. Renault de España (FASA) |
Compañía Sevillana de Electricidad | |
Unión Eléctrica | QUÍMICO-TEXTIL |
Electra de Viesgo | Compañía Española de Petróleos (CEPSA) |
| Sociedad Anónima CROS |
ALIMENTACIÓN | Energía e Industrias Aragonesas |
Sociedad Anónima El Aguila | Unión Española de Explosivos |
Sociedad General Azucarera de España | Papelera Española |
Ebro, Cía. de Azúcares y Alcoholes | SNIACE |
| |
CONSTRUCCIÓN | SEGUROS |
Dragados y Construcciones | La Unión y el Fénix Español |
Compañía Inmobiliaria Metropolitana | |
Inmobiliaria Urbis | |
Inmobiliaria Vallehermoso | |
Portland Valderrivas | |
Cuadro 2. Simulación 1: ajuste de posiciones al final de cada mes.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
64,01 | 2,0837 | 0,4535 | 0,8124 | 0,8292 | NO |
64,02 | -1,2437 | 0,4559 | 1,3275 | 0,7970 | SI |
64,03 | 0,5028 | 0,4622 | 2,2317 | 0,8095 | SI |
64,04 | -0,3442 | 0,4654 | -0,1871 | 0,9036 | SI |
64,05 | -1,5218 | 0,4654 | -1,1825 | 0,9083 | SI |
64,06 | 0,1858 | 0,4662 | 0,7109 | 0,9047 | SI |
64,07 | 2,3404 | 0,4670 | 1,2678 | 0,9247 | NO |
64,08 | 1,5141 | 0,4717 | 1,2670 | 0,8844 | NO |
64,09 | 0,0203 | 0,4702 | 0,5096 | 0,9038 | SI |
64,10 | 1,1277 | 0,4725 | 1,7764 | 0,9106 | SI |
64,11 | 1,9593 | 0,4741 | 3,4416 | 0,8904 | SI |
64,12 | -1,8052 | 0,4670 | -1,6592 | 0,9173 | NO |
65,01 | 2,7492 | 0,4591 | 3,0137 | 0,9581 | SI |
65,02 | -2,4456 | 0,4638 | -1,4752 | 0,9271 | SI |
65,03 | 0,5027 | 0,4709 | 2,9648 | 0,9324 | SI |
65,04 | 0,4712 | 0,4796 | 2,6210 | 0,9434 | SI |
65,05 | -0,0782 | 0,4915 | -2,1585 | 0,9329 | NO |
65,06 | -1,9314 | 0,4891 | -1,2550 | 0,9002 | SI |
65,07 | 5,4515 | 0,4852 | 7,8706 | 0,9035 | SI |
65,08 | 3,9267 | 0,4804 | 4,1504 | 0,9412 | SI |
65,09 | 0,7094 | 0,4804 | 3,2244 | 0,9511 | SI |
65,10 | -0,8511 | 0,5120 | -1,2043 | 0,9267 | NO |
65,11 | 0,1359 | 0,5136 | 1,1563 | 0,9113 | SI |
65,12 | -0,8128 | 0,5096 | 0,0492 | 0,9511 | SI |
66,01 | 2,3188 | 0,5128 | 2,3276 | 0,9523 | SI |
66,02 | -0,9008 | 0,5246 | -0,0514 | 0,9511 | SI |
66,03 | -0,2432 | 0,5356 | 0,8476 | 0,9583 | SI |
66,04 | -2,3318 | 0,5403 | -1,9342 | 0,9046 | SI |
66,05 | -0,1903 | 0,5490 | -0,6733 | 0,9293 | NO |
66,06 | 1,5928 | 0,5482 | 2,8319 | 0,9358 | SI |
66,07 | 0,7399 | 0,5623 | 1,3456 | 0,9632 | SI |
66,08 | 1,6516 | 0,5678 | 2,7432 | 1,0034 | SI |
66,09 | -1,2192 | 0,5717 | 0,5218 | 1,0624 | SI |
66,10 | -1,4424 | 0,5740 | -1,8399 | 1,0530 | NO |
66,11 | 3,7503 | 0,5709 | 3,1674 | 1,0662 | NO |
66,12 | -1,3960 | 0,5662 | -0,3909 | 1,0485 | SI |
67,01 | 0,9670 | 0,5631 | 4,4772 | 1,0480 | SI |
67,02 | 0,3596 | 0,5654 | 0,8532 | 1,0380 | SI |
67,03 | 0,5707 | 0,5693 | 0,0351 | 1,0324 | NO |
67,04 | 1,1901 | 0,5701 | 2,9292 | 1,0720 | SI |
67,05 | -1,0280 | 0,5764 | 0,5453 | 1,0714 | SI |
67,06 | -0,6344 | 0,5779 | -0,7840 | 1,0528 | NO |
67,07 | 1,7222 | 0,5850 | 2,9810 | 1,1048 | SI |
67,08 | 4,1058 | 0,5881 | 5,0420 | 1,1376 | SI |
67,09 | 0,0796 | 0,5873 | 2,0151 | 1,1716 | SI |
67,10 | 0,2351 | 0,5959 | 1,2580 | 1,1117 | SI |
67,11 | -0,5207 | 0,5811 | -0,7437 | 1,0748 | NO |
67,12 | 0,1780 | 0,5850 | 0,2502 | 1,1042 | SI |
68,01 | 5,6744 | 0,5811 | 9,6257 | 1,1026 | SI |
68,02 | 1,8361 | 0,5818 | 4,4326 | 1,1360 | SI |
68,03 | 0,4439 | 0,5842 | -0,5762 | 1,2239 | NO |
68,04 | 5,4120 | 0,5748 | 7,1424 | 1,2194 | SI |
68,05 | 7,4255 | 0,5803 | 5,6961 | 1,1973 | NO |
68,06 | -1,0576 | 0,5889 | -1,5392 | 1,1087 | NO |
68,07 | 0,0169 | 0,5897 | -2,4648 | 1,0919 | NO |
68,08 | 5,7241 | 0,5943 | 4,8439 | 1,0556 | NO |
68,09 | 0,5530 | 0,5951 | 1,2900 | 0,9942 | SI |
68,10 | 0,4251 | 0,5951 | -0,3255 | 0,9943 | NO |
68,11 | 2,1633 | 0,6068 | 2,0506 | 1,0187 | NO |
68,12 | 4,5861 | 0,6068 | 6,1504 | 0,9873 | SI |
Cuadro 2. Simulación 1: ajuste de posiciones al final de cada mes.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
69,01 | 14,3673 | 0,6076 | 12,8754 | 0,9739 | NO |
69,02 | 6,6300 | 0,6146 | 5,8439 | 0,9311 | NO |
69,03 | 9,3804 | 0,6123 | 5,9099 | 0,8998 | NO |
69,04 | 1,8307 | 0,6115 | 1,8496 | 0,8465 | SI |
69,05 | -1,4062 | 0,6045 | -0,4474 | 0,8431 | SI |
69,06 | 2,1338 | 0,6061 | 1,4360 | 0,8400 | NO |
69,07 | 15,1234 | 0,6333 | 10,5577 | 0,8427 | NO |
69,08 | 1,7931 | 0,6317 | 5,5401 | 0,7830 | SI |
69,09 | 1,3931 | 0,6271 | 0,3908 | 0,7948 | NO |
69,10 | 3,7274 | 0,6177 | 4,2326 | 0,7624 | SI |
69,11 | 3,2767 | 0,6209 | 3,3882 | 0,8131 | SI |
69,12 | -0,3177 | 0,6333 | -1,6257 | 0,8121 | NO |
70,01 | 3,1424 | 0,6558 | 1,5196 | 0,7758 | NO |
70,02 | 7,3844 | 0,6519 | 6,1491 | 0,7605 | SI |
70,03 | -2,4089 | 0,6605 | -2,5822 | 0,7242 | NO |
70,04 | -10,2620 | 0,6620 | -9,8365 | 0,7794 | NO |
70,05 | -4,9110 | 0,6791 | -9,2588 | 0,8791 | NO |
70,06 | 0,9063 | 0,6976 | 3,5615 | 0,9365 | SI |
70,07 | 0,5019 | 0,7530 | -0,3444 | 0,9325 | NO |
70,08 | -0,4801 | 0,7684 | -0,5340 | 0,9252 | NO |
70,09 | -5,3799 | 0,7622 | -5,1065 | 0,8976 | NO |
70,10 | 3,4366 | 0,7561 | 3,2059 | 0,9291 | NO |
70,11 | 0,4401 | 0,7653 | 1,1984 | 0,9268 | SI |
70,12 | -2,2111 | 0,7752 | -1,2636 | 0,9287 | SI |
71,01 | 3,2895 | 0,7638 | -0,1178 | 0,9241 | NO |
71,02 | 2,4500 | 0,7423 | 1,0025 | 0,9189 | NO |
71,03 | -2,6441 | 0,7453 | -0,8677 | 0,9173 | SI |
71,04 | 1,2857 | 0,7346 | 0,8372 | 0,9153 | NO |
71,05 | 0,1827 | 0,7338 | 0,4507 | 0,8958 | SI |
71,06 | -0,8904 | 0,7377 | -0,4480 | 0,8707 | SI |
71,07 | 5,1872 | 0,7546 | 6,9481 | 0,8825 | SI |
71,08 | 1,7096 | 0,7546 | 2,4734 | 0,8993 | SI |
71,09 | -1,5551 | 0,7653 | -1,2526 | 0,8982 | SI |
71,10 | 1,8981 | 0,7607 | 2,2679 | 0,8939 | SI |
71,11 | -1,9885 | 0,7530 | -1,2063 | 0,9079 | SI |
71,12 | 3,6018 | 0,7354 | 2,6737 | 0,8702 | NO |
72,01 | 6,7366 | 0,7192 | 6,7238 | 0,8743 | SI |
72,02 | 5,2303 | 0,7130 | 6,0543 | 0,9007 | SI |
72,03 | 1,9631 | 0,7045 | 1,3711 | 0,8976 | NO |
72,04 | 4,5460 | 0,6914 | 5,7341 | 0,8677 | SI |
72,05 | 2,9682 | 0,6814 | 3,1318 | 0,8698 | SI |
72,06 | -0,9659 | 0,6721 | -0,8381 | 0,8725 | NO |
72,07 | 1,2083 | 0,6845 | 1,7103 | 0,8651 | SI |
72,08 | 6,0049 | 0,6991 | 4,7633 | 0,8827 | NO |
72,09 | -2,6349 | 0,7038 | -2,5899 | 0,8610 | NO |
72,10 | 4,1496 | 0,6783 | 5,6396 | 0,9219 | SI |
72,11 | -1,1481 | 0,6961 | -0,6345 | 0,9551 | SI |
72,12 | -0,6623 | 0,6806 | -0,0846 | 0,9443 | SI |
73,01 | 7,6854 | 0,6937 | 8,4745 | 0,9380 | SI |
73,02 | 7,5633 | 0,6721 | 7,0020 | 0,9454 | NO |
73,03 | 7,8668 | 0,6729 | 6,9856 | 0,9532 | NO |
73,04 | 1,9229 | 0,6775 | 1,8314 | 0,9636 | NO |
73,05 | -5,0433 | 0,6868 | -5,6648 | 0,9650 | NO |
73,06 | 2,0662 | 0,6814 | 2,1048 | 0,9947 | SI |
73,07 | -2,4968 | 0,6907 | -3,1795 | 0,9743 | NO |
73,08 | 2,7278 | 0,6984 | 2,9883 | 0,9564 | SI |
73,09 | 6,2716 | 0,7022 | 7,4248 | 1,0106 | SI |
73,10 | 1,0313 | 0,7061 | 0,6255 | 1,0002 | NO |
73,11 | -11,3656 | 0,7238 | -12,2309 | 0,9826 | NO |
73,12 | -1,5111 | 0,7446 | -1,3129 | 1,0075 | SI |
Cuadro 2. Simulación 1: ajuste de posiciones al final de cada mes.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
74,01 | 9,3235 | 0,7691 | 10,9033 | 1,0166 | SI |
74,02 | 3,8879 | 0,7837 | 4,6822 | 1,0385 | SI |
74,03 | -3,5583 | 0,7860 | -4,1470 | 1,1068 | NO |
74,04 | 8,5818 | 0,8172 | 8,1898 | 1,1201 | NO |
74,05 | -6,6888 | 0,8355 | -7,9249 | 1,1753 | SI |
74,06 | 3,8646 | 0,8575 | 4,3852 | 1,2214 | NO |
74,07 | -2,4482 | 0,8818 | -2,0351 | 1,2114 | SI |
74,08 | -6,5308 | 0,8962 | -4,2657 | 1,2490 | SI |
74,09 | -8,8706 | 0,8962 | -12,6689 | 1,2243 | NO |
74,10 | -4,7247 | 0,8984 | -10,0593 | 1,2559 | NO |
74,11 | 7,6589 | 0,9165 | 7,5761 | 1,1935 | NO |
74,12 | -5,2818 | 0,9316 | -7,7632 | 1,1833 | NO |
75,01 | 2,9008 | 0,9421 | 7,4925 | 1,1826 | SI |
75,02 | 5,2963 | 0,9594 | 8,6048 | 1,2424 | SI |
75,03 | -2,3889 | 0,9849 | -3,3223 | 1,2933 | SI |
75,04 | 1,6925 | 0,9826 | 1,4958 | 1,2715 | NO |
75,05 | -2,9027 | 0,9804 | -3,4447 | 1,2528 | SI |
75,06 | -4,5599 | 0,9571 | -6,4821 | 1,2938 | NO |
75,07 | 1,0375 | 0,9429 | -1,5145 | 1,3244 | NO |
75,08 | -1,0242 | 0,9504 | 0,4202 | 1,2758 | SI |
75,09 | -3,1657 | 0,9691 | -4,6321 | 1,2957 | NO |
75,10 | 4,5963 | 0,9459 | 2,5299 | 1,2834 | NO |
75,11 | 7,1250 | 0,9271 | 10,3858 | 1,2986 | SI |
75,12 | -0,4857 | 0,9271 | 0,0001 | 1,3040 | SI |
76,01 | -4,1479 | 0,9173 | -2,2894 | 1,3027 | SI |
76,02 | -3,0940 | 0,9128 | -3,0797 | 1,3243 | SI |
76,03 | -4,4155 | 0,9128 | -11,2021 | 1,3254 | NO |
76,04 | 8,9060 | 0,9293 | 17,3774 | 1,3744 | SI |
76,05 | -0,8776 | 0,9316 | -0,5944 | 1,3885 | SI |
76,06 | -5,6199 | 0,9022 | -7,0756 | 1,3984 | SI |
76,07 | -0,7665 | 0,9135 | -0,9158 | 1,3994 | SI |
76,08 | -2,9642 | 0,9338 | -5,3660 | 1,3828 | NO |
76,09 | 1,3107 | 0,9624 | -1,4131 | 1,4083 | NO |
76,10 | -4,6975 | 0,9436 | -6,2248 | 1,4064 | SI |
76,11 | 0,9867 | 0,9286 | 5,3004 | 1,3678 | SI |
76,12 | -6,8434 | 0,9534 | -10,8270 | 1,3666 | NO |
77,01 | -5,2358 | 0,9248 | -6,0391 | 1,3787 | SI |
77,02 | 3,8261 | 0,9014 | 5,6491 | 1,3785 | SI |
77,03 | -5,3945 | 0,9180 | -6,1558 | 1,3680 | SI |
77,04 | 0,3153 | 0,9278 | 0,3769 | 1,3694 | SI |
77,05 | -2,4840 | 0,8818 | -6,1843 | 1,3952 | NO |
77,06 | -0,5396 | 0,8939 | -0,0687 | 1,3797 | SI |
77,07 | -10,0636 | 0,9180 | -13,1138 | 1,3440 | SI |
77,08 | -1,2438 | 0,9601 | -2,5923 | 1,3504 | NO |
77,09 | -8,6800 | 0,9938 | -13,3634 | 1,3602 | NO |
77,10 | -0,3219 | 1,0289 | -0,4332 | 1,3416 | SI |
77,11 | -1,3985 | 1,0080 | -0,0359 | 1,4171 | SI |
77,12 | 3,4366 | 1,0408 | 2,0078 | 1,3794 | NO |
78,01 | -2,7338 | 0,9811 | -2,4882 | 1,3522 | SI |
78,02 | -4,0126 | 0,9968 | -5,0066 | 1,4124 | SI |
78,03 | 0,8284 | 0,9871 | -0,5847 | 1,4173 | NO |
78,04 | 9,1156 | 0,9399 | 14,3712 | 1,4832 | SI |
78,05 | 4,2407 | 0,9759 | 0,6421 | 1,4834 | NO |
78,06 | -2,3123 | 0,9451 | -2,7598 | 1,4388 | SI |
78,07 | 2,5970 | 0,8848 | 5,2002 | 1,4241 | SI |
78,08 | -0,7307 | 0,8878 | -1,0347 | 1,4674 | SI |
78,09 | -3,8716 | 0,9180 | -5,4015 | 1,4708 | SI |
78,10 | -3,1779 | 1,0021 | -2,6238 | 1,4840 | SI |
78,11 | -5,2237 | 1,0349 | -3,8840 | 1,4819 | SI |
78,12 | -1,2798 | 0,9308 | -1,1708 | 1,5005 | SI |
Cuadro 2. Simulación 1: ajuste de posiciones al final de cada mes.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
79,01 | -5,8498 | 0,9616 | -5,4620 | 1,5011 | SI |
79,02 | 4,9740 | 1,0073 | 4,0770 | 1,4591 | NO |
79,03 | 8,3444 | 1,0296 | 11,0940 | 1,4542 | NO |
79,04 | -7,6262 | 1,0356 | -6,3661 | 1,3332 | SI |
79,05 | -2,7516 | 1,0497 | -2,7182 | 1,2030 | SI |
79,06 | 0,3370 | 1,0050 | -1,2640 | 1,2091 | NO |
79,07 | -3,1162 | 1,0073 | -2,5989 | 1,2616 | SI |
79,08 | 2,8073 | 1,0259 | 1,2466 | 1,1879 | NO |
79,09 | -3,0206 | 1,0505 | -3,2322 | 1,1264 | SI |
79,10 | -2,3077 | 1,0831 | -3,7612 | 1,1090 | NO |
79,11 | -4,3626 | 1,1171 | -2,7727 | 1,1225 | SI |
79,12 | -0,7294 | 1,1839 | 4,3803 | 1,1565 | SI |
80,01 | 6,2474 | 1,2081 | -0,1537 | 1,1133 | NO |
80,02 | 0,8264 | 1,2008 | 3,3333 | 1,0811 | SI |
80,03 | -2,9578 | 1,2234 | -1,5674 | 1,0178 | SI |
80,04 | -3,4582 | 1,2431 | -2,5816 | 1,0162 | SI |
80,05 | 1,2823 | 1,2372 | 3,4744 | 1,0368 | SI |
80,06 | 2,6948 | 1,1759 | 2,2983 | 0,9906 | NO |
80,07 | 3,7983 | 1,2285 | 4,7649 | 0,9833 | SI |
80,08 | 4,6821 | 1,2598 | 3,1478 | 0,9862 | NO |
80,09 | 5,2807 | 1,2685 | 3,4147 | 1,0044 | NO |
80,10 | 0,6742 | 1,2960 | 1,8122 | 0,9610 | SI |
80,11 | -2,9234 | 1,2960 | 0,7688 | 1,0148 | SI |
80,12 | -0,9568 | 1,2612 | -0,0449 | 1,0490 | SI |
81,01 | 10,0919 | 1,2467 | 8,4323 | 0,9701 | NO |
81,02 | 6,6495 | 1,2685 | 5,1777 | 1,0493 | NO |
81,03 | -1,1993 | 1,2641 | 0,8785 | 1,0629 | SI |
81,04 | 4,8981 | 1,2336 | 4,8807 | 1,0368 | NO |
81,05 | 8,0855 | 1,2438 | 4,4293 | 1,0448 | NO |
81,06 | 16,2771 | 1,2095 | 13,8758 | 0,9696 | NO |
81,07 | 1,9232 | 1,1708 | 4,2834 | 0,8738 | SI |
81,08 | 8,5308 | 1,1781 | 9,0983 | 0,8989 | SI |
81,09 | -5,9109 | 1,2249 | -4,4677 | 0,8701 | SI |
81,10 | -7,9999 | 1,2416 | -5,1923 | 0,8714 | SI |
81,11 | 0,7771 | 1,2590 | 2,0045 | 0,9008 | SI |
81,12 | -4,0572 | 1,2270 | -1,7023 | 0,8869 | SI |
82,01 | 10,4877 | 1,2095 | 6,0464 | 0,8724 | NO |
82,02 | 3,2970 | 1,2416 | 4,3588 | 0,8421 | SI |
82,03 | -4,8532 | 1,2387 | -4,3095 | 0,9156 | SI |
82,04 | -0,3549 | 1,2576 | 0,0012 | 0,8571 | SI |
82,05 | -3,6177 | 1,2249 | -0,0295 | 0,8803 | SI |
82,06 | -6,1053 | 1,2503 | -4,2611 | 0,8425 | SI |
82,07 | 1,7167 | 1,2489 | -3,4324 | 0,8291 | NO |
82,08 | -7,7458 | 1,2496 | -6,7057 | 0,8696 | NO |
82,09 | -7,5150 | 1,2489 | -7,6605 | 0,8730 | NO |
82,10 | 7,9687 | 1,2794 | 6,9436 | 0,8943 | NO |
82,11 | 1,7634 | 1,2612 | 3,6248 | 0,8650 | SI |
82,12 | -2,1427 | 1,2117 | -0,2274 | 0,8996 | SI |
83,01 | 6,2731 | 1,2307 | 6,5606 | 0,9060 | SI |
83,02 | 6,1947 | 1,2008 | 3,9821 | 0,8927 | NO |
83,03 | 11,6101 | 1,2314 | 10,2917 | 0,8708 | SI |
83,04 | -2,9335 | 1,2736 | -1,2675 | 0,9066 | SI |
83,05 | 9,5946 | 1,3184 | 8,3820 | 0,9043 | NO |
83,06 | 0,1810 | 1,2953 | -0,9163 | 0,7984 | NO |
83,07 | 7,2814 | 1,3126 | 6,1745 | 0,8096 | SI |
83,08 | -3,0574 | 1,3623 | -3,2328 | 0,8371 | NO |
83,09 | 8,1914 | 1,3709 | 6,3190 | 0,8627 | NO |
83,10 | 10,1024 | 1,3967 | 12,7335 | 0,8553 | SI |
83,11 | 1,4195 | 1,3967 | -1,2733 | 0,8712 | NO |
83,12 | -4,0800 | 1,3335 | -8,5257 | 0,9529 | NO |
Cuadro 2. Simulación 1: ajuste de posiciones al final de cada mes.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
84,01 | 10,5423 | 1,3307 | 8,0054 | 0,9157 | NO |
84,02 | 8,2517 | 1,3083 | 8,8031 | 0,9258 | SI |
84,03 | 1,3822 | 1,3364 | 1,2239 | 0,9160 | NO |
84,04 | 0,0311 | 1,3566 | 1,1524 | 0,9783 | SI |
84,05 | 6,8559 | 1,3580 | 7,2527 | 1,0269 | SI |
84,06 | 2,4603 | 1,3249 | 1,6970 | 0,9837 | NO |
84,07 | 11,9841 | 1,3134 | 10,8366 | 0,9820 | NO |
84,08 | 6,7130 | 1,3083 | 9,3322 | 0,9574 | SI |
84,09 | 10,9244 | 1,2743 | 11,2454 | 1,0082 | SI |
84,10 | -6,1439 | 1,2117 | -5,0773 | 0,9234 | SI |
84,11 | 2,1394 | 1,1700 | 1,4284 | 0,8895 | NO |
84,12 | 0,9796 | 1,0920 | 3,9421 | 0,9269 | SI |
85,01 | 14,3614 | 1,0386 | 14,6613 | 0,9584 | SI |
85,02 | -1,5756 | 1,0401 | -2,8133 | 0,9109 | NO |
85,03 | -2,6863 | 1,0579 | -2,0388 | 0,8996 | SI |
85,04 | -2,6190 | 1,0534 | -2,6003 | 0,9115 | NO |
85,05 | -0,7939 | 1,0661 | -2,0681 | 0,9172 | NO |
85,06 | -3,4870 | 1,0824 | -4,3310 | 0,9207 | NO |
85,07 | 8,1056 | 1,1303 | 13,5400 | 0,9346 | SI |
85,08 | -0,0041 | 1,1267 | -1,0953 | 0,9026 | NO |
85,09 | -0,2422 | 1,0920 | -0,4378 | 0,9495 | NO |
85,10 | 12,8389 | 0,9938 | 14,1046 | 0,9410 | SI |
85,11 | 7,3326 | 0,9564 | 11,2830 | 0,9443 | SI |
85,12 | 5,1106 | 0,9729 | 3,2019 | 0,9516 | NO |
86,01 | 13,2708 | 0,9751 | 12,3961 | 0,9416 | NO |
86,02 | 15,7816 | 0,9759 | 10,5564 | 0,9440 | NO |
86,03 | 22,4958 | 0,9669 | 12,2610 | 0,8920 | NO |
86,04 | 23,3607 | 0,9541 | 27,4678 | 0,8934 | SI |
86,05 | -0,7863 | 0,8999 | -0,7920 | 0,9270 | NO |
86,06 | -4,5725 | 0,8712 | -2,7704 | 0,8943 | SI |
86,07 | -0,1950 | 0,9128 | 1,1864 | 0,9020 | SI |
86,08 | 15,0727 | 0,9120 | 15,8614 | 0,8932 | SI |
86,09 | 3,3790 | 0,8810 | 4,9258 | 0,8912 | SI |
86,10 | -8,1554 | 0,8089 | -8,6930 | 0,8991 | NO |
86,11 | 3,6285 | 0,8195 | 3,8027 | 0,8864 | SI |
86,12 | 8,3845 | 0,8249 | 11,2764 | 0,8796 | SI |
87,01 | 24,2627 | 0,8537 | 22,8970 | 0,8804 | SI |
87,02 | 8,2879 | 0,8424 | 10,6733 | 0,8825 | SI |
87,03 | -9,6352 | 0,8697 | -7,9090 | 0,9136 | SI |
87,04 | 2,1540 | 0,9519 | 4,4171 | 0,8705 | SI |
87,05 | 7,1095 | 1,0557 | 7,8564 | 0,9114 | SI |
87,06 | 10,1049 | 1,0386 | 8,5880 | 0,9546 | NO |
87,07 | 16,6944 | 1,0653 | 20,3809 | 0,9650 | SI |
87,08 | 14,4269 | 1,0794 | 12,6195 | 0,9749 | NO |
87,09 | 2,8689 | 1,1171 | 2,3323 | 0,9127 | NO |
87,10 | -29,9471 | 1,1156 | -34,6279 | 0,9505 | NO |
87,11 | -6,5865 | 1,0490 | -15,8366 | 1,0533 | NO |
87,12 | 4,0613 | 1,0341 | 3,0956 | 1,0354 | NO |
88,01 | 13,1465 | 0,9849 | 11,9090 | 0,9920 | NO |
88,02 | 3,4967 | 0,9421 | 5,9133 | 0,9720 | SI |
88,03 | 9,4317 | 0,9353 | 8,7580 | 0,9625 | NO |
88,04 | 1,0731 | 0,8999 | 5,3531 | 0,9585 | SI |
88,05 | 2,4940 | 0,9210 | 2,1056 | 0,9889 | NO |
88,06 | 5,4329 | 0,8939 | 5,4976 | 1,0112 | SI |
88,07 | -0,2246 | 0,8841 | -1,1857 | 0,9681 | NO |
88,08 | -3,9910 | 0,8841 | -4,5355 | 0,9590 | NO |
88,09 | -2,0347 | 0,9052 | -1,1551 | 0,9915 | SI |
88,10 | 3,9181 | 0,9594 | 3,0289 | 0,9705 | NO |
88,11 | -4,7319 | 0,9871 | -4,5817 | 0,9719 | NO |
88,12 | -4,7211 | 1,0103 | -5,3904 | 0,9752 | NO |
Cuadro 3. Simulación 2: comprar y mantener durante cinco años.
Año-Mes |
Rentabilidad Mercado |
Rentabilidad Título sin riesgo |
Rentabilidad cartera |
Beta cartera |
żBate la cartera al mercado? |
64,01 | 0,9234 | 0,5346 | 1,2581 | 1,0133 | SI |
64,02 | 1,1281 | 0,5371 | 1,6787 | 1,0472 | SI |
64,03 | 1,2594 | 0,5398 | 1,8590 | 1,0739 | SI |
64,04 | 1,4073 | 0,5423 | 1,6507 | 1,0478 | SI |
64,05 | 1,4436 | 0,5447 | 1,6760 | 1,0221 | SI |
64,06 | 1,4455 | 0,5470 | 1,6820 | 1,0213 | SI |
64,07 | 1,4780 | 0,5494 | 1,7626 | 1,0470 | SI |
64,08 | 1,6910 | 0,5521 | 1,8082 | 0,9998 | SI |
64,09 | 1,6957 | 0,5548 | 1,8572 | 0,9673 | SI |
64,10 | 1,7185 | 0,5574 | 1,8910 | 0,9791 | SI |
64,11 | 1,7619 | 0,5598 | 1,9527 | 0,9944 | SI |
64,12 | 1,7838 | 0,5623 | 1,8656 | 0,9685 | SI |
65,01 | 1,8086 | 0,5650 | 1,9343 | 0,9915 | SI |
65,02 | 1,8152 | 0,5683 | 1,9251 | 0,9619 | SI |
65,03 | 1,9790 | 0,5715 | 2,2340 | 0,9553 | SI |
65,04 | 1,9305 | 0,5746 | 1,9999 | 0,9741 | SI |
65,05 | 1,7516 | 0,5777 | 1,7940 | 0,9723 | SI |
65,06 | 1,6710 | 0,5808 | 1,7519 | 0,9466 | SI |
65,07 | 1,7183 | 0,5843 | 2,0143 | 0,9526 | SI |
65,08 | 1,6358 | 0,5887 | 1,8788 | 0,9605 | SI |
65,09 | 1,5624 | 0,5935 | 1,8413 | 0,9643 | SI |
65,10 | 1,4609 | 0,5982 | 1,6750 | 0,9496 | SI |
65,11 | 1,5324 | 0,6023 | 1,6410 | 0,9401 | SI |
65,12 | 1,5374 | 0,6065 | 1,7716 | 0,9602 | SI |
66,01 | 1,5141 | 0,6109 | 1,7230 | 0,9589 | SI |
66,02 | 1,5303 | 0,6151 | 1,7185 | 0,9533 | SI |
66,03 | 1,5862 | 0,6187 | 1,7312 | 0,9522 | SI |
66,04 | 1,5462 | 0,6222 | 1,6964 | 0,9277 | SI |
66,05 | 1,6064 | 0,6255 | 1,7588 | 0,9369 | SI |
66,06 | 1,6127 | 0,6285 | 1,8005 | 0,9362 | SI |
66,07 | 1,5713 | 0,6317 | 1,7360 | 0,9353 | SI |
66,08 | 1,6454 | 0,6349 | 1,8254 | 0,9339 | SI |
66,09 | 1,6464 | 0,6380 | 1,8075 | 0,9462 | SI |
66,10 | 1,6408 | 0,6412 | 1,7853 | 0,9432 | SI |
66,11 | 1,6964 | 0,6443 | 1,8630 | 0,9404 | SI |
66,12 | 1,6008 | 0,6474 | 1,8067 | 0,9373 | SI |
67,01 | 1,6841 | 0,6502 | 1,8611 | 0,9345 | SI |
67,02 | 1,7802 | 0,6528 | 1,9167 | 0,9156 | SI |
67,03 | 1,8614 | 0,6553 | 2,0215 | 0,9293 | SI |
67,04 | 1,8846 | 0,6575 | 2,0772 | 0,9337 | SI |
67,05 | 1,9406 | 0,6595 | 2,1082 | 0,9307 | SI |
